ALM Tower - Diffuser
For Large Halls Area upto 2000m³
Air Diffusers Comparison
Monthly estimates: 10 hours/day × 30 days = 300 hours. Smart Scent & Elegant oil tank: 170 ml.
| Image | Product Name | Price (PKR) | Coverage | Oil Tank | Controls & Power | Avg Oil Use / Month | Avg Monthly Oil Cost |
|---|---|---|---|---|---|---|---|
|
Automatic Plug-In - Diffuser | PKR 14,800 | Small room, up to 30m2 | 30 ml | Wall plug; 3 intensity settings; motion sensor | 12 ml | Rs. 656 |
|
Mini Portable - Diffuser | PKR 15,800 | Medium room, up to 200m2 | 170 ml | Bluetooth app; Type-C or battery | 97.5 ml | Rs. 5,334 |
|
Fresh Drive - Diffuser | PKR 17,800 | Cars & personal spaces | 10 ml | Rechargeable battery; 5 modes | 15 ml | Rs. 821 |
|
Smart Scent - Diffuser | PKR 25,000 | Small spaces | 170 ml | Mobile app; intensity & schedules | 600 ml | Rs. 32,824 |
|
Zen - Diffuser | PKR 29,500 | Medium room, up to 60m2 / 300m3 | 200 ml | Manual control; wall plug | 600 ml | Rs. 32,824 |
|
Elegant - Diffuser | PKR 33,000 | Large halls, up to 80m2 / 240m3 | 170 ml | Bluetooth app; intensity & schedules | 267 ml | Rs. 14,606 |
|
ALM Tower - Diffuser | PKR 52,000 | Large halls, up to 2000m3 | 500 ml | Bluetooth; auto shutoff | 648 ml | Rs. 35,449 |
|
Stand Alone - Diffuser | PKR 105,000 | Large halls, up to 600m2 (1800m3) | 500 ml | App, Wi-Fi & Bluetooth; wall plug | 472.5 ml | Rs. 25,849 |
Elevate your space with the ALM Tower Diffuser, a sleek and powerful scent solution for large areas. Perfect for homes, offices, or commercial spaces, it offers versatile installation options and advanced technology for an exceptional fragrance experience.
Oil Consumption: 0.02 to 4.3ml per hour.
Average Monthly running cost - Rs. 35,449*
Key Features
- Brand: Green Signal
- Model: GS-DSTOWER
- Color: As Shown
- Dimensions: 142L x 102W x 530H mm
- Bottle Capacity: 500ml
- Wattage: 12W
- Auto Shutoff: Yes
- Coverage: Up to 2000m³
- Connectivity: Bluetooth-enabled
Aroma Oil Refills are sold separately and are not included with the purchase of the diffuser.
*based on running of 10hrs per day on medium intensity.